Outcome/Treatment Type Support Matrix
Outcome | Treatment | FastOLS | CamlCATE |
---|---|---|---|
Continuous | Binary | ✅ | ✅ |
Continuous | Continuous | ✅ | 🟡1 |
Continuous | Categorical | ❌ | ✅ |
Binary | Binary | ✅ | 🟡2 |
Binary | Continuous | ✅ | 🟡3 |
Binary | Categorical | ❌ | 🟡4 |
Categorical | Binary | ❌ | ❌ |
Categorical | Continuous | ❌ | ❌ |
Categorical | Categorical | ❌ | ❌ |
Multi-Dimensional | - | ✅ | ❌ |
- | Multi-Dimensional | ❌ | ❌ |
✅ - Full 🟡 - Partial ❌ - Not yet
If you have a specific use case that is not covered by the current support matrix, please feel free to open an issue.
Back to top