Outcome/Treatment Type Support Matrix
| Outcome | Treatment | InteractiveLinearRegression | AutoCATE |
|---|---|---|---|
| Continuous | Binary | ✅ | ✅ |
| Continuous | Continuous | ✅ | ✅ |
| Continuous | Categorical | ❌ | ✅ |
| Binary | Binary | ✅ | ✅ |
| Binary | Continuous | ✅ | ✅ |
| Binary | Categorical | ❌ | ✅ |
| Categorical | Binary | ❌ | ❌ |
| Categorical | Continuous | ❌ | ❌ |
| Categorical | Categorical | ❌ | ❌ |
| Multi-Dimensional | - | ✅ | ❌ |
| - | Multi-Dimensional | ❌ | ❌ |
✅ - Full 🟡 - Partial ❌ - Not yet
If you have a specific use case that is not covered by the current support matrix, please feel free to open an issue.
Back to top