Outcome/Treatment Type Support Matrix
Outcome | Treatment | FastOLS | CamlCATE |
---|---|---|---|
Continuous | Binary | â | â |
Continuous | Continuous | â | đĄ1 |
Continuous | Categorical | â | â |
Binary | Binary | â | đĄ2 |
Binary | Continuous | â | đĄ3 |
Binary | Categorical | â | đĄ4 |
Categorical | Binary | â | â |
Categorical | Continuous | â | â |
Categorical | Categorical | â | â |
Multi-Dimensional | - | â | â |
- | Multi-Dimensional | â | â |
â - Full đĄ - Partial â - Not yet
If you have a specific use case that is not covered by the current support matrix, please feel free to open an issue.
Back to top